Braided Hose Pipes Heat Protector Silicone Coated Fiberglass for Fireproof
Basic Info.
Continuous Operating Temperature | 500f (260c) |
Transport Package | Cartons with Pallet |
Trademark | EverLeading |
Origin | China |
HS Code | 70199090 |
Production Capacity | 50000 |
Product Description
Product DescriptionSilicone coated fiberglass sleeve is made of braided e glass fiber yarns with silicone rubber coating. Good thermal insulation and fire proof performance make it protect different kinds of hoses, wires and cables from the hazards of high heat and occasional flame.It is widely used in steel plants, glass plants, foundries, cutting and welding shops to for protect hose,wires,lines and cables, reduce heat energy losses and protect employees from burning effectively.
Size/Inner diameter | From 6mm(1/4") to 150mm(6"), other size customized |
Rate Voltage | 7kv--25kv, it depends on different size and wall thickness. |
Flammability | VW-1 |
Working Temperature | Continues working under 260ºC, short time exposure to 1650ºC |
Color | Standard iron oxide red, other colors blue, yellow, silver, black etc are available. |
Part No. | Inner Dia. | Wall Thickness | Roll Length/meter | |
mm | inch | |||
EL06 | 6 | 1/4 | 1.5 | 20 |
EL08 | 8 | 5/16 | 1.6 | 20 |
EL10 | 10 | 3/8 | 1.8 | 20 |
EL12/13 | 13 | 1/2 | 1.9 | 20 |
EL15 | 15 | 5/8 | 2.1 | 20 |
EL20 | 20 | 3/4 | 2.4 | 20 |
EL22 | 22 | 7/8 | 2.5 | 20 |
EL25 | 25 | 1 | 2.6 | 20 |
EL30 | 30 | 11/8 | 2.9 | 20 |
EL32 | 32 | 11/4 | 3 | 20 |
EL35 | 35 | 13/8 | 3.1 | 20 |
EL38 | 38 | 11/2 | 3.2 | 20 |
EL40 | 40 | 15/8 | 3.4 | 20 |
EL45 | 45 | 13/4 | 3.4 | 20 |
EL50 | 50 | 2 | 3.6 | 20 |
EL55 | 55 | 21/4 | 3.7 | 20 |
EL60 | 60 | 23/8 | 3.8 | 20 |
EL65 | 65 | 21/2 | 3.8 | 20 |
EL70 | 70 | 23/4 | 4 | 20 |
EL75 | 75 | 3 | 4.1 | 20 |
EL80 | 80 | 31/8 | 4.3 | 15 |
EL85 | 85 | 31/4 | 4.3 | 15 |
EL90 | 90 | 31/2 | 4.5 | 15 |
EL95 | 95 | 33/4 | 4.5 | 15 |
EL100 | 100 | 4 | 4.6 | 15 |
EL105 | 105 | 41/8 | 4.7 | 10 |
EL110 | 110 | 43/8 | 4.7 | 10 |
EL115 | 115 | 41/2 | 4.7 | 10 |
EL120 | 120 | 43/4 | 4.8 | 10 |
EL125 | 125 | 5 | 4.8 | 10 |
EL130 | 130 | 51/8 | 5 | 10 |
EL140 | 140 | 51/2 | 5.2 | 10 |
EL150 | 150 | 6 | 5.2 | 10 |
CARTONS WITH PALLETS
Company ProfileQingdao Ever Leading Imp&Exp Co., Ltd., which is located in the beautiful seaside city, Qingdao, has been built and started export business from the year 2014. Our company has built 3 different factories to produce all kinds of fiberglass products, including Fiberglass yarns(C/E/S class with silicone, paraffin and starch sizes), Fiberglass cloths, Coated fiberglass sleeves and cloths, Fiberglass Meshes, Stainless Steel wire, UHMWPE and Covered yarn etc. this will fully meet our customers' different requirements, and this is also our main purpose and advantage: High Quality One-stop Service.
We always take quality first, users first as aim, keeping development and improvement. With many years' experience in the production and sales, we believe that we can go further in this field and offer better service for our customers!Our Advantages
1. We have 3 fiberglass factories--The production capacity is more than 120,000t/year.
2. We can offer all kinds of fiberglass products---It could be effectively reduce your shopping time.
3. Our export department & warehouse is in Qingdao Free Trade Zone---It means that we could deal with all the export matters in short time.
4. The most important point is our products with excellent quality,have won great reputation among customers from all over the world.
1. Are you manufacturer or trading company?
---Manufacturer, and we have 3 separate factories in North China.2. How is the delivery period?---Usually we can deliver within 15 days after confirming order with the customer.
3. How is the package?---Export standard package with pallets.4.What's the payment term?---TT, LC, DP and Bank Contract.5. How is the MOQ?---100KG or 1 pallet, according to different product.6. Could you send free sample for test?---Yes.
Any questions,contact us now!