Plain/Twill Woven Thermal Insulation Fiberglass Cloth
Plain/twill Woven thermal insulation fiberglass cloth Fiberglass cloth is an engineering material, which has the excelle
Basic Info.
Model NO. | EW30-400 |
Package | Customized |
Weave | Plain or Twill |
Service | Free Sample |
Thickness | 0.12mm |
Roll Length | 100-500m/Roll |
Feature | High Temperature Resistance |
Material | Fiberglass Yarn |
Weight | 25-400GSM |
Yarn Count | 8X7 |
Product Name | E Glass Twill Weave or Twill Fiberglass Fabric |
Transport Package | Carton and Pallet |
Specification | 1m 1.5m 2m customized |
Trademark | Jiahe |
Origin | China |
HS Code | 70195900 |
Production Capacity | 1000000 Squre Meter/Year |
Product Description
Plain/twill Woven thermal insulation fiberglass cloth
Fiberglass cloth is an engineering material, which has the excellent merit such as anti-burns, anti-corrosion, stable-size, heat-isolation, minimum elongated shrinkage, high intensity, this new material product has already covered many domains such as electric appliances, electronic, transportation, chemical engineering, architectural engineering, heat insulation, sound absorption, fire prevention and environmental protection, etc
Specifications: Product Properties:
E-glass fiber cloth 1.High intensity and quick wet out1.Glass Type:E-Fiberglass 2.Perfect designable character2.Model:EW 3.Anti-corrosion and electric insulation3.Weave:Plain Woven4.Width:1000mm,1010mm5.weight:25-300g/m2
Type | Weave | Density(yarns/cm) | Weight(g/m2) | Tensile strength(N/25mm) | Warp | Weft | Diameter(μm) | ||
Warp | Weft | Warp | Weft | Diameter(μm) | |||||
EW30 | Plain weave | 20±2 | 18±2 | 23±2 | ≥160 | ≥70 | 8 | ||
4 | 4.5 | ||||||||
EW60 | Plain weave | 20±2 | 20±2 | 48±4 | ≥260 | ≥260 | 12.5 | 12.5 | 5.5 |
EW80 | Plain weave | 12±1 | 12±1 | 80±8 | ≥300 | ≥300 | 33 | 33 | 9 |
EWT80 | Twill weave | 12±2 | 12±2 | 80±8 | ≥300 | ≥300 | 33 | 33 | 9 |
EW100 | Plain weave | 16±1 | 15±1 | 110±10 | ≥400 | ≥400 | 33 | 33 | 9 |
EWT100 | Twill weave | 16±1 | 15±1 | 110±10 | ≥400 | ≥400 | 33 | 33 | 9 |
EW130 | Plain weave | 10±1 | 10±1 | 130±10 | ≥600 | ≥600 | 66 | 66 | 9 |
EW160 | Plain weave | 12±1 | 12±1 | 160±12 | ≥700 | ≥650 | 66 | 66 | 9 |
EWT160 | Twill weave | 12±1 | 12±1 | 160±12 | ≥700 | ≥650 | 66 | 66 | 9 |
EW200 | Plain weave | 8±0.5 | 7±0.5 | 198±14 | ≥700 | ≥650 | 132 | 132 | 9 |
EW200 | Plain weave | 16±1 | 13±1 | 200±20 | ≥900 | ≥700 | 66 | 66 | 9 |
EWT200 | Twill weave | 16±1 | 13±1 | 200±20 | ≥900 | ≥700 | 66 | 66 | 9 |
EW300 | Plain weave | 8±0.5 | 7±0.5 | 300±24 | ≥1000 | ≥800 | 200 | 200 | 13 |
EWT300 | Twill weave | 8±0.5 | 7±0.5 | 300±24 | ≥1000 | ≥800 | 200 | 200 | 13 |
EW400 | Plain weave | 8±0.5 | 7±0.5 | 400±32 | ≥1200 | ≥1100 | 264 | 264 | 13 |
EWT400 | Twill weave | 8±0.5 | 7±0.5 | 400±32 | ≥1200 | ≥1100 | 264 | 264 | 13 |
EWT400 | Twill weave | 6±0.5 | 6±0.5 | 400±32 | ≥1200 | ≥1100 | 330 | 330 | 13 |
More other application:
1.Used for welding/cutting protection,Molten metal splash protection.2.Heat and flame shielding, stress relief, insulation.3.Hoses, seals, pads, and emergency fire blankets.
The total assets of the company is 100 million yuan, with more than 200 employees, including 10 engineers and 18 professional technicians. The main products are: 3D hollow glass fiber fabric, alkali free and waxless glass fiber cloth (plain, twill, satin), checkerboard cloth, prepreg cloth, glass fiber tape, electronic cloth, alkali free and waxless glass fiber yarn, PTFE products, high temperature wire, warp knitted products, glass fiber composite felt, chopped felt, aluminum foil composite cloth, FRP polymer coil floor and other products. It is mainly used in electronic appliances, sports equipment, medical equipment, aerospace, model products, automobile industry, ship and yacht, chemical industry, cement, environmental protection, construction and other fields; the products are exported to more than 20 countries, and the company has won praise from the industry and customers with first-class product quality, warm and thoughtful service.
Plain Weave E :next
Send to us